Orange County

County of Orange Agency

18
Reports
14
Jury Terms
39%
Response Rate

Assigned Findings & Recommendations (18 reports)

Year Report Findings Recs Response
2021-2022 2021-2022 Grand Jury Final Report 07/18/22 0 1 Responded
2017-2018 Can the Emergency Operations Center Survive a Catastrophic Event? 06/20/18 4 1 Response Pending
2017-2018 2017-2018 Status Update on Open 2017-2018 Grand Jury Implementation items 03/26/19 0 1 Responded
2016-2017 Is Orange County Ready for Zika? It Takes a Village to Handle Mosquito-Borne Viruses 04/18/17 4 3 Response Pending
2015-2016 Orange County Employees Retirement system 8/31/16 4 5 Response Pending
2014-2015 Orange County Civic Center Authority 9/23/15 2 0 Response Pending
2013-2014 Domestic Violence: Help is Available 4/1/14, 635KB 3 3 Response Pending
2012-2013 The Culture Of Harassment: Change On The Horizon 2 2 Response Pending
2011-2012 Orange County Cemetery District 9/5/12, 2.8M 0 3 Response Pending
2010-2011 Status Update on Open 2010-2011 Grand Jury Implementation Items 0 2 Responded
2010-2011 Addictive Prescription Drugs and Orange County Seniors 6/13/11, 198K 5 5 Response Pending
2009-2010 Status Update on Open 2009-2010 Grand Jury Implementation Items, 235K 0 3 Responded
2010-2011 2010-2011 Grand Jury Final Report 7/1/11, 10MB 1 1 Response Pending
2009-2010 CACI: Child Abuse Central Index: Guilty Until Found Innocent 06/15/10, 90K 0 4 Response Pending
2008-2009 Status Update on Open 2008-2009 Grand Jury Implementation Items, 453K 0 0 Responded
2007-2008 Status Update on Open 2007-2008 Grand Jury Implementation Items, 468K 0 3 Responded
2005-2006 Status Update on Open 2005-2006 Grand Jury Implementation Items, 284K 0 1 Responded
2002-2003 Reversing Juvenile Recidivism 12/11/02, 3K 1 1 Response Pending

Also Mentioned In (729 reports)

Year Report Mentions
2024-2025 County of Orange Executive Office 12/16/25 2
2024-2025 City of Santa Ana 12/02/25 2
2024-2025 City of Laguna Beach 09/23/25 1
2024-2025 Orange County Executive Office 08/27/25 2
2024-2025 City of Dana Point 08/14/25 1
2024-2025 City of Seal Beach 08/13/25 1
2024-2025 Orange County Executive Office 08/13/25 2
2024-2025 Orange County Should Have More Respect for Its Elders! 2
2025-2026 A Breach of Trust of Public Trust in Orange County 12/22/25 8
2025-2026 A Breach of Public Trust in Orange County. Buried in Fine Print: How the Board of Supervisors Orchestrated Their Salary Hike 8
2024-2025 Health Care Agency: Providing Care for Orange County 06/10/25 2
2024-2025 Long-Term Solutions to Short-Term Rentals 05/22/2 1
2024-2025 County Executive Office 04/07/25 1
2024-2025 Is Voting Integrity Alive and Well in Orange County? 4
2023-2024 Emerald Bay Service District 2
2023-2024 Laguna Beach Water District 1
2023-2024 City of Lake Forest 1
2023-2024 City of Laguna Niguel 1
2023-2024 City of Dana Poin 1
2023-2024 City of Los Alamitos 1
2023-2024 County Executive Office 10
2022-2023 Status Update on open 2022-2023 Grand Jury Implementation Items 08/13/24 5
2023-2024 City of Laguna Beach 1
2023-2024 City of Newport Beach 1
2023-2024 2023-2024 Grand Jury Final Report 17
2023-2024 Status Update on Open 2023-2024 Grand Jury Implementation Items 02/11/25 1
2023-2024 Moulton Niguel Water District 1
2023-2024 Use of Artificial Intelligence in Public Schools (K-12), It’s Not Elementary 1
2024-2025 Homelessness: Is Orange County Moving in the Right Direction? 10
2023-2024 Talking Trash: Recyclables and Organic Waste 5
2023-2024 E-Bikes Friend or Foe 9
2022-2023 City of Costa Mesa 5
2022-2023 City of Santa Ana 5
2022-2023 City of Irvine 3
2022-2023 City of Cypress 5
2022-2023 County of Orange Executive Office 2
2022-2023 City of San Juan Capistrano 5
2022-2023 Yorba Linda Water District 3
2022-2023 City of Mission Viejo 5
2022-2023 City of Laguna Beach 5
2022-2023 City of Brea 5
2022-2023 Municipal Water District of orange County 2
2022-2023 City of Dana Point 6
2022-2023 Metropolitan Water District 1
2022-2023 City of Anaheim 6
2022-2023 El Toro Water District 2
2022-2023 City of Placentia 5
2022-2023 Serrano Water District 1
2022-2023 City of Laguna Niguel 6
2022-2023 City of Garden Grove 1
2022-2023 City of Laguna Hills 5
2022-2023 City of La Habra 1
2022-2023 City of Los Alamitos 1
2022-2023 Magnolia School District 3
2022-2023 City of Laguna Woods 7
2022-2023 City of Lake Forest 5
2022-2023 City of San Clemente 6
2022-2023 Orange County Water District 1
2022-2023 City of Yorba Linda 5
2022-2023 City of Tustin 6
2022-2023 City of Stanton 5
2022-2023 City of Rancho Santa Margarita 5
2022-2023 City of Buena Park 5
2022-2023 County of Orange Executive office 4
2022-2023 City of Seal Beach 5
2022-2023 City of Aliso Viejo 5
2022-2023 City of Villa Park 9
2022-2023 Human Sex Trafficking in OC 5
2022-2023 Welcome to the Neighborhood - Are cities responsibly managing the integration of group homes? 19
2022-2023 SCHOOL SHOOTINGS: How Prepared Are Orange County Public Schools? 1
2022-2023 Gimme Shelter and a Pound of Advice - The State of Animal Welfare Overseen by the County of Orange 4
2022-2023 The ABC’S of Educating Children Experiencing Homelessness in Orange County 7
2021-2022 Status Update on open 2021-2022 Grand Jury Implementation Items 03/14/23 8
2022-2023 2022-2023 Grand Jury Final Report 56
2021-2022 City of Irvine Follow-Up 01/10/23 3
2021-2022 City of San Clemente 12/13/22 1
2021-2022 City of Irvine 11/22/22 5
2021-2022 City of Costa Mesa 11/03/22 8
2021-2022 City of Brea Follow-Up 10/19/22 4
2021-2022 City of San Clemente 10/04/22 14
2021-2022 City of La Palma 10/04/22 6
2021-2022 City of Laguna Hills 09/27/22 4
2021-2022 City of Seal Beach 09/27/22 1
2021-2022 City of San Juan Capistrano 09/26/22 2
2021-2022 City of Santa Ana 09/22/22 7
2021-2022 City of Tustin 09/21/22 3
2021-2022 City of Laguna Beach 09/21/22 6
2021-2022 City of Laguna Niguel 09/20/22 6
2021-2022 City of Orange 09/21/22 5
2021-2022 City of Fullerton 09/20/22 4
2021-2022 City of Huntington Beach 09/20/22 9
2021-2022 City of Fountain Valley 09/20/22 4
2021-2022 City of Los Alamitos 09/20/22 3
2021-2022 Orange County Power Authority 09/20/22 1
2021-2022 City of Yorba Linda 09/19/22 1
2021-2022 City of San Juan Capistrano 09/19/22 8
2021-2022 City of Aliso Viejo 09/19/22 16
2021-2022 City of Cypress 09/19/22 4
2021-2022 City of Dana Point 09/16/22 7
2021-2022 City of Garden Grove 09/15/22 5
2021-2022 City of Rancho Santa Margarita 09/15/22 1
2021-2022 City of Anaheim 09/14/22 6
2021-2022 Mesa Water District 09/14/22 1
2021-2022 City of Laguna Hills 09/13/22 12
2021-2022 City of Stanton 09/13/22 2
2021-2022 City of Buena Park 09/13/22 11
2021-2022 City of Brea 09/12/22 1
2021-2022 City of Mission Viejo 09/07/22 6
2021-2022 City of Brea 09/06/22 7
2021-2022 Orange County Executive Office 08/26/22 1
2021-2022 Orange County Executive Office 08/23/22 1
2021-2022 County of Orange Executive Office 08/23/22 2
2021-2022 City of Newport Beach 08/23/22 5
2021-2022 City of Orange Executive Office 08/23/22 2
2021-2022 City of La Habra 08/15/22 5
2021-2022 Yorba Linda Water District 08/09/22 1
2021-2022 City of Seal Beach 08/08/22 4
2021-2022 City of Santa Ana 08/03/22 7
2021-2022 City of Villa Park 07/27/22 4
2021-2022 Where Have All the CRVs Gone? 06/28/22 5
2021-2022 County of Orange Executive Officer 06/28/22 1
2021-2022 City of Laguna Niguel 10/04/22 1
2021-2022 How is Orange County Addressing Homelessness? 06/23/22 16
2021-2022 Orange County Continuum of Care 11/22/22 8
2021-2022 WHERE’S THE FIRE? Stop Sending Fire Trucks to Medical Calls 05/20/22 2
2020-2021 Status Update on open Responses to 2020-2021 Grand Jury Implementation items 03/08/22 7
2020-2021 County of Orange Executive Officer 09/14/21 1
2022-2023 Historic Rain, Yet Drought Remains 7
2020-2021 Orange County Sheriff’s Department Evidence Booking Issue - Has it Been Resolved? 5/24/21 1
2020-2021 County of Orange Executive Officer 08/10/21 1
2020-2021 Orange County Executive Officer 08/01/21 2
2021-2022 County Land Transactions: Will the Public Notice? 06/09/22 7
2020-2021 2020-2021 Grand Jury Final Report 07/15/21 56
2020-2021 A Look Behind the Bars of the Orange County Jails 6/14/21 1
2020-2021 Orange County Pandemic Preparedness 5/12/21 22
2019-2020 City of Mission Viejo 11/06/20 2
2019-2020 City of Huntington Beach 10/07/20 1
2019-2020 County of Orange Executive Officer 08/25/20 3
2019-2020 Orange County Executive Officer 08/25/20 1
2019-2020 County of Orange Executive Officer 08/11/20 4
2019-2020 Maternal Health Care While Incarcerated 06/26/20 2
2019-2020 City of Yorba Linda 06/17/20 1
2020-2021 $28 Billion for a $2.8 Billion Road 6/21/21 4
2018-2019 Status Update on Open 2018-2019 Grand Jury Implementation Items 03/24/20 2
2019-2020 OC Recycling: Doing it the Right Way 06/30/20 3
2019-2020 The Transportation Corridor Agencies – Are They Taking Their Toll On Orange County? 06/29/20 3
2019-2020 Electric Vehicles Are Here – Is Orange County All Charged Up? 03/05/20 2
2021-2022 The Big A Lack of Transparency 06/27/22 1
2018-2019 Orange County Executive Officer 09/10/19 9
2018-2019 County of Orange Executive Officer 09/10/19 2
2018-2019 City of Yorba Linda 09/09/19 1
2018-2019 Orange County Executive Officer 08/27/19 1
2018-2019 Orange County Fire Authority 08/05/19 2
2018-2019 Orange County Sheriff’s Coroner 07/24/19 1
2018-2019 Irvine Ranch Water District 07/22/19 4
2018-2019 Orange County Sheriff’s Coroner 07/15/19 15
2018-2019 Home at Last: Honoring Our Veterans with a Veterans Cemetery in Orange County 06/25/19 3
2018-2019 Orange County’s Urban Forest 06/20/19 10
2018-2019 Your Call May Be Recorded 05/31/19 1
2017-2018 City of San Clement 01/02/19 3
2017-2018 City of Anaheim_ Follow –Up 11/06/18 1
2017-2018 City of Brea_ Follow –Up 11/01/18 1
2017-2018 City of Dana Point_ Follow –Up 10/30/18 1
2017-2018 City of Orange_ Follow –Up 10/30/18 5
2017-2018 City of Brea 09/19/18 3
2017-2018 City of Huntington Beach 09/19/18 3
2017-2018 City of Brea 09/14/18 2
2017-2018 City of Irvine 08/31/18 1
2017-2018 County Executive Officer08/29/18 1
2017-2018 County Executive Officer 08/29/18 1
2017-2018 County Executive Office 08/29/18 2
2017-2018 City of Santa Ana 08/28/18 2
2017-2018 City of Anaheim 08/28/18 7
2017-2018 City of Orange 08/27/18 2
2017-2018 City of Dana Point 08/23/18 5
2019-2020 Orange County’s Cybersecurity Preparedness 06/25/20 4
2017-2018 City of Tustin 08/20/18 5
2017-2018 City of Mission Viejo 08/13/18 4
2017-2018 City of Fullerton 08/07/18 1
2017-2018 City of Garden Grove 7/25/18 4
2018-2019 County of Orange Executive Officer 07/17/2018 5
2017-2018 (c) However, if a finding or recommendation of the Grand Jury addresses budgetary or 54
2017-2018 R8. By October 1, 2018, Correctional Health Services should develop a plan to receive 54
2017-2018 R.2. School districts should re-evaluate the lack of secure fencing on all school campuses and 54
2017-2018 2017-2018 Grand Jury Final Report 06/29/18 54
2017-2018 Competition or Collaboration – Orange County’s Public Agency Helicopters 06/22/18 1
2017-2018 Can the Emergency Operations Center Survive a Catastrophic Event? 06/20/18 6
2017-2018 County Executive Officer – Extension 06/11/18 1
2017-2018 Where There’s Will, There’s a Way: Housing Orange County’s Chronically Homeless 05/31/18 5
2019-2020 What’s Happening with the Historic Tustin Hangars? 06/09/20 17
2014-2015 County Executive Officer - Update 5/03/18 2
2017-2018 Orange County Landfills: Talking Trash 06/19/18 6
2016-2017 Status Update on Open 2016-2017 Grand Jury Implementation Items04/02/18 2
2017-2018 Orange County Fire Authority – Financial Flames on the Horizon? 03/20/18 9
2014-2015 County Executive Officer - Update 3/12/18 1
2015-2016 City of Westminster 12/12/17 1
2016-2017 Orange County Executive Office -Follow Up 11/20/17 1
2016-2017 Orange County Mosquito and Vector Control District- Follow Up 11/13/17 3
2016-2017 County of Orange Executive Office 09/12/17 3
2016-2017 County Executive Officer 08/24/17 3
2016-2017 2016-2017 Grand Jury Final Report 7/1/17 15
2016-2017 City of San Juan Capistrano 08/17/17 3
2016-2017 County of Orange Executive Officer 08/08/17 5
2016-2017 Orange County Sanitation District 07/26/17 1
2016-2017 County of Orange Executive Officer 07/11/17 6
2016-2017 Orange County’s Digital Data: Is It Protected from Cyber Attack? 06/29/17 3
2016-2017 Another Hostile Work Environment? Orange County District Attorney Bureau of Investigation 06/27/17 4
2016-2017 Orange County Mosquito and Vector Control District 06/19/17 4
2016-2017 County of Orange Executive Officer06/16/17 2
2015-2016 Unfinished Business: Responses to 2015-2016 Orange County Grand Jury Reports 05/22/17 2
2015-2016 Status Update on Open 2015-2016 Grand Jury Implementation Items 3/16/17 2
2015-2016 City of Aliso Viejo 11/16/16 1
2015-2016 Orange County Employees Retirement System 10/24/16 7
2015-2016 City of San Clemente 10/17/16 1
2015-2016 County Executive Officer 09/13/16 3
2015-2016 Orange County Employees Retirement system 8/31/16 6
2015-2016 City of Dana Point 8/24/16 1
2015-2016 City of Santa Ana 8/24/16 1
2015-2016 City of Laguna Hills 8/23/16 2
2015-2016 City of Yorba Linda 8/23/16 1
2015-2016 County Executive Officer 8/23/16 2
2015-2016 City of Los Alamitos 8/22/16 1
2015-2016 City of La Palma 8/22/16 1
2015-2016 City of Orange 08/18/16 1
2015-2016 City of Cypress 08/16/16 1
2015-2016 City of Tustin 08/16/16 2
2015-2016 City of Laguna Niguel 08/16/16 1
2015-2016 City of Irvine 08/15/16 1
2015-2016 City of Costa Mesa Police Department 08/09/16 1
2015-2016 City of Garden Grove 08/09/16 1
2015-2016 City of Brea Police Department 08/04/16 1
2015-2016 City of Stanton 08/03/16 1
2015-2016 City of Anaheim 07/27/16 1
2015-2016 County Executive Officer 07/26/16 6
2015-2016 City of Huntington Beach 07/21/16 1
2015-2016 County Executive Officer (Extension) 07/13/16 2
2015-2016 County Executive Officer 07/12/16 7
2015-2016 2015-2016 Grand Jury Final Report 07/01/16 89
2016-2017 Ouch! – Now That Didn’t Hurt: The Implementation of the Vaccination Bill SB 277 in Orange County Schools 05/15/17 2
2014-2015 County Executive Officer - Follow-up Response 06/29/16 2
2015-2016 Office of Independent Review: What’s Next? 6/30/16 39
2015-2016 Procurement – Big Budget, Low Priority 6/30/16 13
2016-2017 Orange County’s $4.5 Billion Unfunded Pension Liability & Retirement Plans 6/15/2016, 1060 KB 4
2014-2015 Auditor-Controller - Follow-up Response 06/15/16 2
2015-2016 County Executive Officer – Extension 06/09/16 2
2016-2017 Drones: Know Before You Fly 5/26/2016, 2086 KB 2
2016-2017 Fostering a Better Foster Care System 5/11/2016, 798 KB 4
2014-2015 Status Update on Open 2014-2015 Grand Jury Implementation Items 04/20/16 3
2014-2015 County Executive Officer 03/22/16 3
2014-2015 City of Rancho Santa Margarita 01/13/16 1
2014-2015 City of La Palma 12/10/15 1
2014-2015 Garden Grove Police Department 11/24/15 1
2014-2015 City of Brea 11/18/15 1
2014-2015 Coastal Districts Financing Authority 9/29/15 1
2016-2017 Gray Matters – A Look at the Orange County Office on Aging 4/5/2016, 1,073 KB 4
2014-2015 City of Dana Point 9/29/15 5
2014-2015 Coastal Animal Service Authority 9/28/15 2
2014-2015 City of Seal Beach 9/28/15 1
2014-2015 Integrated Law and Justice Agency for Orange County 9/28/15 3
2014-2015 Tustin Unified School District 9/25/15 2
2014-2015 Orange County Fire Authority 9/24/15 1
2014-2015 Capistrano Unified School District 9/24/15 1
2014-2015 City of Orange 9/24/15 1
2014-2015 Orange Unified School District 9/24/15 1
2014-2015 Los Alamitos Unified School District 9/23/15 1
2014-2015 City of Garden Grove 9/23/15 1
2014-2015 Saddleback Valley Unified School District 9/23/15 1
2014-2015 Orange County Civic Center Authority 9/23/15 12
2014-2015 Newport-Mesa Unified School District 9/23/15 1
2014-2015 Seal Beach Police Department 9/23/15 1
2014-2015 Brea Olinda Unified School District 9/22/15 1
2014-2015 Placentia-Yorba Linda Unified School District 9/22/15 1
2014-2015 Bonita Canyon Public Facilties Financing Authority of Orange County 9/22/15 1
2014-2015 City of Santa Ana 9/22/15 1
2014-2015 City of La Habra 9/21/15 1
2014-2015 Irvine Unified School District 9/21/15 1
2014-2015 Fullerton Joint Union High School District 9/21/15 5
2014-2015 City of Aliso Viejo 9/21/15 1
2014-2015 City of Fullerton 9/17/15 1
2014-2015 City of Aliso Viejo 9/16/15 1
2014-2015 City of Los Alamitos 9/16/15 1
2014-2015 City of Laguna Beach 9/16/15 1
2014-2015 City of Laguna Niguel 9/16/15 1
2014-2015 Santa Ana Police Department 9/15/15 1
2014-2015 City of Anaheim 9/15/15 1
2014-2015 City of Yorba Linda 9/15/15 1
2014-2015 City of San Clemente 9/14/15 1
2014-2015 City of Irvine 9/14/15 1
2014-2015 Fullerton Arboretum Commission 9/14/15 4
2014-2015 Santa Margarita/Dana Point Authority 9/11/15 1
2014-2015 City of Mission Viejo 9/10/15 1
2014-2015 Laguna Beach Unified School District 9/10/15 1
2014-2015 Orange County Local Agency Formation Commission 9/9/15 4
2014-2015 Orange County Fire Authority 9/8/15 2
2014-2015 City of Mission Viejo and Mission Viejo Community Development Financing Authority 9/4/15 2
2014-2015 City of San Clemente 9/4/15 2
2014-2015 South Orange County Wastewater Authority 9/3/15 1
2014-2015 City of Placentia 9/2/15 1
2014-2015 County Executive Officer 9/1/15 3
2014-2015 City of Mission Viejo 8/31/15 2
2014-2015 2014-2015 Grand Jury Final Report 7/1/15, 22,711KB 47
2014-2015 County Executive Officer 8/25/15 7
2014-2015 Fullerton School District 8/13/15 1
2014-2015 City of Cypress 8/12/15 1
2014-2015 County Executive Officer (Extension) 8/5/15 1
2013-2014 Status Update on Open 2013-2014 Grand Jury Implementation Items 07/31/15 7
2014-2015 West Cities Communication Center Joint Powers Authority 7/23/15 1
2014-2015 Transportation Corridor Agencies 7/2/15 1
2014-2015 Status Update on Open 2014-2015 Grand Jury Implementation Items 03/22/16 4
2014-2015 Orange County Sanitation District 6/24/15 1
2014-2015 Orange County Sheriff Medical Insurance: County Failures in Negotiation, Documentation, Oversight, and Transparency 6/30/15, 672KB 13
2013-2014 County Executive Officer (Status Update) 01/20/15 1
2013-2014 County Executive Officer 12/9/14 4
2013-2014 County Executive Officer – Follow-up Response 12/08/14 4
2013-2014 County Executive Officer (Status Update) 11/12/14 1
2013-2014 County Executive Officer (Extension) 10/7/14 1
2013-2014 City of Dana Point 9/23/14 2
2013-2014 City of Mission Viejo 9/19/14 4
2013-2014 City of Laguna Niguel 9/17/14 1
2013-2014 County Executive Officer 9/16/14 13
2013-2014 County Executive Officer 09/16/14 10
2013-2014 City of Yorba Linda 9/16/14 1
2013-2014 City of Laguna Hills 9/9/14 1
2013-2014 County Executive Officer (Status Update) 9/8/14 1
2013-2014 County Executive Officer 8/19/14 3
2013-2014 County Executive Officer 8/12/14 11
2013-2014 County Executive Officer 7/22/14 2
2013-2014 County Executive Officer (Extension) 7/17/14 2
2013-2014 2013-2014 Grand Jury Final Report 7/1/14, 24MB 74
2013-2014 County Executive Officer 7/15/14 3
2013-2014 County Executive Officer (Extension) 7/10/14 1
2013-2014 Orange County Health Care Agency (Extension) 7/7/14 1
2013-2014 Maximizing the Benefits of John Wayne Airport to Better Serve Orange County 6/27/14, 3MB 5
2013-2014 Dana Point Harbor Revitalization – 15 Years of Planning: What Has Been Learned? 6/26/14, 1MB 7
2013-2014 County Executive Officer 5/21/14 3
2013-2014 County Executive Officer 5/20/14 3
2013-2014 County Executive Officer 4/29/14 7
2012-2013 City of Los Alamitos 12/18/13, 805KB 3
2012-2013 City of Placentia 12/9/13, 949KB 2
2012-2013 Costa Mesa Police Department 12/2/13, 1.25 MB 1
2012-2013 City of Westminster 11/15/13, 463KB 1
2012-2013 City of Brea (Human Resources Department) 11/12/13, 768KB 4
2012-2013 La Palma Police Department 11/12/13, 1.20 MB 3
2016-2017 Ortega Highway: Unnecessary Delays Have Cost Us Millions 06/05/17 2
2012-2013 City of Orange (Human Resources Department) 10/28/13, 843KB 3
2012-2013 City of Stanton 10/28/13, 813KB 2
2012-2013 Tustin Police Department 10/8/13, 939KB 1
2012-2013 Treasurer-Tax Collector 10/7/13, 1.25MB 5
2012-2013 County Executive Officer 9/26/13, 2.32MB 12
2012-2013 City of La Palma 9/26/13, 1.07MB 2
2012-2013 City of San Clemente 9/24/13, 517KB 2
2012-2013 City of Santa Ana 9/23/13, 789KB 2
2012-2013 City of Dana Point 9/23/13, 417KB 1
2012-2013 City of Seal Beach 9/23/13, 975KB 2
2012-2013 City of Lake Forest 9/19/13, 827KB 1
2012-2013 City of Huntington Beach (Human Resources Department) 9/19/13, 937KB 2
2012-2013 Irvine Police Department 9/17/13, 2.24MB 1
2012-2013 La Habra Police Department 9/11/13, 2.74MB 2
2012-2013 City of Rancho Santa Margarita 9/11/13, 1.06MB 1
2012-2013 County Executive Officer 9/11/13, 936KB 6
2012-2013 City of Newport Beach 9/10/13, 1.22MB 2
2012-2013 City of Tustin (Human Resources Department) 9/9/13, 798KB 2
2012-2013 City of Laguna Beach 9/5/13, 840KB 2
2012-2013 City of Aliso Viejo 08/27/13, 858KB 1
2012-2013 City of Laguna Hills 08/27/13, 775.1KB 3
2012-2013 City of Anaheim (Human Resources Department) 08/26/13, 650KB 1
2012-2013 City of Irvine 08/23/13, 734KB 2
2012-2013 City of Fullerton (Mayor) 08/21/13, 415KB 1
2012-2013 City of Fullerton (Human Resources Department) 08/21/13, 642KB 1
2012-2013 City of Laguna Niguel 08/21/13, 730KB 2
2012-2013 County Executive Officer 8/13/13, 1.38MB 5
2012-2013 City of Cypress 08/13/13, 1.01MB 3
2012-2013 Buena Park Police Department 8/8/13, 1.15MB 1
2012-2013 Orange County Sheriff-Coroner 8/7/13, 1.04KB 1
2012-2013 City of La Habra 08/06/13, 951KB 2
2012-2013 Placentia Police Department 8/5/13, 1.0MB 4
2012-2013 County Executive Officer 08/1/13, 1.93MB 9
2012-2013 County Executive Officer 7/30/13, 5.50MB 16
2012-2013 County Executive Officer 7/30/13, 6.46MB 17
2012-2013 City of Fountain Valley 7/11/13, 1.01MB 2
2012-2013 Huntington Beach Police Department 7/8/13, 1.84MB 1
2014-2015 City of Westminster (date received) 11/30/15 1
2012-2013 The Grand Jury 36
2012-2013 Fixing the Law -- Cutting Through the Tangle of Child Support and Custody 2
2012-2013 A Call For Ethical Standards: Corruption In Orange County 3
2012-2013 Orange County Water Sustainability: Who Cares? 1
2012-2013 CalOptima Burns While Majority of Supervisors Fiddle 1
2012-2013 The Culture Of Harassment: Change On The Horizon 13
2012-2013 Best Interests of the Child" Lost Child Support Costs $1.3 Billion 36
2012-2013 2012-2013 Grand Jury Final Report 07/01/13, 18.93MB 36
2012-2013 Orange County Sheriff-Coroner 6/27/13, 2.30MB 1
2012-2013 County Executive Officer 6/25/13, 2.65MB 8
2012-2013 Interim County Executive Officer 4/8/13, 2.39MB 4
2011-2012 Status Update on Open 2011-2012 Grand Jury Implementation Items 03/25/13, 2.74M 2
2011-2012 Silverado Modjeska Recreation and Park District 01/22/13, 2.59M 1
2011-2012 City of Brea 12/20/12, 982K 3
2011-2012 Costa Mesa Police Department 12/6/12, 559K 1
2011-2012 City of Anaheim 10/29/12, 892K 3
2011-2012 Orange County Auditor-Controller 10/19/12, 1.12M 1
2011-2012 Orange County Auditor-Controller 10/19/12, 741K 1
2011-2012 Irvine Police Department 10/15/12, 736K 1
2011-2012 Irvine Police Department 10/15/12, 809K 1
2011-2012 Orange County Employees Retirement System 10/11/12, 1.24M 1
2011-2012 City of La Palma 10/11/12, 2.4M 3
2011-2012 Placentia Library District 10/10/12, 1.21M 2
2011-2012 Irvine Ranch Water District 10/10/12, 1.62M 3
2011-2012 Moulton Niguel Water District 10/9/12, 2.01M 3
2011-2012 Mesa Consolidated Water District 10/9/12, 1.76M 3
2011-2012 City of Yorba Linda 10/2/12, 577K 2
2011-2012 Orange County Fire Authority 10/1/12, 5.44M 1
2011-2012 City of Laguna Hills 10/01/12, 1.01M 1
2011-2012 El Toro Water District 10/1/12, 1.95M 3
2011-2012 Orange County Executive Officer 9/25/12, 1.59K 3
2011-2012 City of Newport Beach 9/25/12, 2.26M 1
2011-2012 Trabuco Canyon Water District 9/20/12, 2.88M 6
2011-2012 Orange County Vector Control 9/20/12, 1.09M 1
2011-2012 La Habra Police Department 9/19/12, 1.11M 2
2011-2012 Sheriff-Coroner Department 9/14/12, 939K 1
2011-2012 Santa Margarita Water District 9/14/12, 2.42M 5
2011-2012 Sheriff-Coroner Department 9/14/12, 1.65MB 1
2011-2012 La Habra Police Department 9/13/12, 1.60MB 2
2011-2012 Costa Mesa Sanitary District 9/13/12, 2.08M 3
2011-2012 City of Laguna Hills 9/12/12, 1.74M 1
2011-2012 County Executive Officer 9/11/12, 1.58MB 4
2011-2012 County Executive Officer 9/11/12, 1.05M 3
2011-2012 County Executive Officer 9/11/12, 1.65M 3
2011-2012 County Executive Officer 9/11/12, 1.95M 3
2011-2012 Orange County Cemetery District 9/5/12, 2.8M 3
2011-2012 Sheriff-Coroner Department 8/31/12, 995KB 1
2011-2012 East Orange County Water District 8/31/12, 1.85M 3
2011-2012 South Coast Water District 8/30/12, 1.29M 2
2011-2012 Costa Mesa Police Department 8/30/12, 1.15M 1
2011-2012 City of Garden Grove (Police Department) 8/28/12, 3M 2
2011-2012 Midway City Sanitary District 8/28/12, 1.49M 2
2011-2012 City of Rancho Santa Margarita 8/28/12, 1.8M 2
2011-2012 County Executive Office 8/21/12, 1.77M 4
2011-2012 Sheriff-Coroner Department 8/19/12, 88KB 1
2011-2012 Orange County Water District 8/17/12, 1.9M 3
2011-2012 Elder abuse: the perfect Storm 19
2011-2012 Citizens Watchdog power - the orange County Grand Jury 38
2011-2012 2011-2012 Grand Jury Final Report 7/2/12, 17.34MB 38
2011-2012 2011-2012 orange County Grand Jury photo Gallery 38
2011-2012 InVItatIon – to participate in the orange County Grand Jury 38
2011-2012 Serrano Water District 8/14/12, 2.73M 2
2011-2012 County Executive Office 8/14/12, 3.58M 9
2011-2012 City of Fullerton 8/8/12, 1.2M 2
2011-2012 City of Placentia 8/7/12, 370KB 2
2011-2012 Buena Park Libaray District 8/07/12, 759MB 2
2011-2012 City of La Palma 8/7/12, 113KB 1
2011-2012 City of Tustin 8/2/12, 1.31M 3
2011-2012 Trabuco Canyon Water Dist 7/25/12, 6.8M 1
2011-2012 Tustin Police Department 7/25/12, 2.49MB 1
2011-2012 Irvine Ranch Water Dist 7/25/12, 3.1M 1
2011-2012 Moulton Niguel Water 7/24/12, 3.4M 1
2011-2012 Orange County Executive Officer 7/24/12, 1.77M 2
2011-2012 Santa Margarita Water Dist 7/23/12, 3.3M 1
2011-2012 Orange County Sanitation District 7/23/12, 1.24M 1
2011-2012 OC Vector Control Dist 7/20/12, 2.1M 2
2011-2012 Orange County Vector Control District 7/20/12, 2M 1
2011-2012 Emerald Bay Service Dist 7/18/12, 3.2M 3
2011-2012 City of Laguna Niguel 7/18/12, 2.24M 1
2011-2012 Surfside Colony Community Services District 7/16/12, 3.8M 1
2011-2012 Sunset Beach Sanitary Dist 7/13/12, 2.7M 1
2011-2012 Tustin Police Department 7/3/12, 2.73M 1
2012-2013 The Goal of Equal Employment Opportunity: NO Victims 2
2011-2012 East OC Water Dist 6/21/12, 5.6M 3
2011-2012 City of Dana Point 6/13/12, 361KB 1
