Assigned Findings & Recommendations (11 reports)
| Year | Report | Findings | Recs | Response |
|---|---|---|---|---|
| 2024-2025 | Grand_Jury_Report_24/25 | 0 | 0 | Responded |
| 2023-2024 | Civil Investigations | 0 | 0 | Responded |
| 2017-2018 | Civil Investigations | 2 | 2 | Response Pending |
| 2016-2017 | Civil Investigations | 4 | 4 | Response Pending |
| 2016-2017 | Civil Investigations | 4 | 4 | Response Pending |
| 2015-2016 | Civil Investigations | 6 | 6 | Response Pending |
| 2011-2012 | Civil Investigations | 2 | 2 | Response Pending |
| 2010-2011 | Civil Investigations | 3 | 1 | Response Pending |
| 2006-2007 | Civil Investigations | 4 | 2 | Response Pending |
| 2001-2002 | Civil Investigations | 0 | 1 | Response Pending |
| 2000-2001 | Civil Investigations | 2 | 1 | Response Pending |
Also Mentioned In (10 reports)
| Year | Report | Mentions |
|---|---|---|
| 2019-2021 | Civil Investigations | 4 |
| 2013-2014 | Civil Investigations | 2 |
| 2012-2013 | Civil Investigations | 4 |
| 2009-2010 | Civil Investigations | 7 |
| 2008-2009 | Civil Investigations | 10 |
| 2007-2008 | Civil Investigations | 9 |
| 2014-2015 | Civil Investigations | 2 |
| 2005-2006 | Civil Investigations | 1 |
| 2002-2003 | Civil Investigations | 2 |
| 2003-2004 | Civil Investigations | 1 |