Assigned Findings & Recommendations (11 reports)
| Year | Report | Findings | Recs | Response |
|---|---|---|---|---|
| 2024-2025 | Modoc County Grand Jury Reports | 0 | 0 | Responded |
| 2023-2024 | Modoc County Grand Jury Report | 0 | 0 | Responded |
| 2017-2018 | Received Jul 11 2018 Board of Supervisors | 2 | 2 | Response Pending |
| 2016-2017 | Modoc County Grand Jury Report | 4 | 4 | Response Pending |
| 2016-2017 | 2016/2017 Grand Jury Report | 4 | 4 | Response Pending |
| 2015-2016 | Covnty Cov Rtv | 6 | 6 | Response Pending |
| 2011-2012 | Fiscal Year 2011-2012 Modoc County Grand Jury Final Report | 2 | 2 | Response Pending |
| 2010-2011 | Robert A. Barclay Justice Center | 3 | 1 | Response Pending |
| 2006-2007 | FY 2006-2007 Report | 4 | 2 | Response Pending |
| 2001-2002 | FY 2001/02 Report | 0 | 1 | Response Pending |
| 2000-2001 | Modoc County | 2 | 1 | Response Pending |
Also Mentioned In (10 reports)
| Year | Report | Mentions |
|---|---|---|
| 2024-2025 | Modoc County Grand Jury Report | 4 |
| 2013-2014 | Modoc County Modoc County Grand Jury Report | 2 |
| 2012-2013 | Modoc County Modoc County Grand Jury Report | 4 |
| 2009-2010 | This report, past reports and responses and other Grand Jury information may be found at the following sites: | 7 |
| 2008-2009 | Robert A. Barclay Justice Center | 10 |
| 2007-2008 | Robert A. Barclay Justice Center | 9 |
| 2014-2015 | Modoc County Grand Jury Report | 2 |
| 2005-2006 | Modoc County Grand Jury Fy 2005-2006 Report | 1 |
| 2002-2003 | FY 2002/03 Report | 2 |
| 2003-2004 | FY 2003/04 Report | 1 |