Assigned Findings & Recommendations (5 reports)
| Year | Report | Findings | Recs | Response |
|---|---|---|---|---|
| 2019-2020 | Report Preface(PDF, 2MB) | 0 | 0 | Response Pending |
| 2015-2016 | Preface(PDF, 629KB) | 0 | 0 | Response Pending |
| 2014-2015 | Preface(PDF, 1MB) | 0 | 0 | Response Pending |
| 2002-2003 | Superior Court, Cameron Park(PDF, 13KB) | 8 | 8 | Response Pending |
| 2002-2003 | Superior Court, Placerville(PDF, 16KB) | 20 | 14 | Response Pending |
Also Mentioned In (1 reports)
| Year | Report | Mentions |
|---|---|---|
| 2015-2016 | Complete Final Report(PDF, 1MB) | 1 |