Mariposa County

Mariposa County Board of Supervisors Elected Office

85
Reports
22
Jury Terms
5%
Response Rate

Assigned Findings & Recommendations (85 reports)

Year Report Findings Recs Response
2020-2021 Final Grand Jury Report 5 3 Response Pending
2019-2020 January through March, 2001 0 0 Response Pending
2019-2020 October through December, 2000 0 0 Response Pending
2019-2020 CyberSecurity 0 0 Responded
2019-2020 John C. Fremont Hospital 9 4 Response Pending
2019-2020 October through December, 2019 0 0 Responded
2019-2020 July through September, 2019 0 0 Response Pending
2018-2019 April through June, 2019 0 0 Response Pending
2018-2019 January through March, 2019 0 0 Response Pending
2018-2019 October through December, 2018 0 0 Responded
2018-2019 July through September, 2018 0 0 Response Pending
2017-2018 April through June, 2018 0 0 Response Pending
2017-2018 January through March, 2018 0 0 Response Pending
2017-2018 October through December, 2017 0 0 Response Pending
2017-2018 July through September, 2017 0 0 Response Pending
2016-2017 April through June, 2017 0 0 Response Pending
2016-2017 January through March, 2017 0 0 Response Pending
2016-2017 October through December, 2016 0 0 Response Pending
2016-2017 July through September, 2016 0 0 Response Pending
2015-2016 2015-2016 Final Report (PDF) 0 0 Response Pending
2015-2016 April through June, 2016 0 0 Responded
2015-2016 January through March, 2016 0 0 Response Pending
2015-2016 October through December, 2015 0 0 Response Pending
2015-2016 July through September, 2015 0 0 Response Pending
2014-2015 2014-2015 Final Report (PDF) 2 2 Response Pending
2014-2015 April through June, 2015 0 0 Response Pending
2014-2015 January through March, 2015 0 0 Response Pending
2014-2015 October through December, 2014 0 0 Response Pending
2014-2015 July through September, 2014 0 0 Response Pending
2013-2014 2013-2014 Final Report (PDF) 0 0 Response Pending
2013-2014 April through June, 2014 0 0 Response Pending
2013-2014 January through March, 2014 0 0 Response Pending
2013-2014 October through December, 2013 0 0 Response Pending
2013-2014 July through September, 2013 0 0 Response Pending
2012-2013 April through June, 2013 0 0 Response Pending
2012-2013 January through March, 2013 0 0 Response Pending
2012-2013 October through December, 2012 0 0 Response Pending
2012-2013 July through September, 2012 0 0 Response Pending
2011-2012 April through June, 2012 0 0 Response Pending
2012-2013 January through March, 2012 0 0 Response Pending
2011-2012 October through December, 2011 0 0 Response Pending
2011-2012 July through September, 2011 3 0 Response Pending
2010-2011 April through June, 2011 0 0 Response Pending
2010-2011 January through March, 2011 0 4 Response Pending
2010-2011 October through December, 2010 0 0 Response Pending
2010-2011 July through September, 2010 0 0 Response Pending
2010-2011 April through June, 2010 0 2 Response Pending
2009-2010 January through March, 2010 0 0 Response Pending
2009-2010 October through December, 2009 0 0 Response Pending
2009-2010 July through September, 2009 0 0 Response Pending
2009-2010 April through June, 2009 0 0 Response Pending
2008-2009 January through March, 2009 0 0 Response Pending
2008-2009 October through December, 2008 0 0 Response Pending
2008-2009 July through September, 2008 2 1 Response Pending
2007-2008 April through June, 2008 0 1 Response Pending
2007-2008 January through March, 2008 0 0 Response Pending
2007-2008 October through December, 2007 0 0 Response Pending
2007-2008 July through September, 2007 2 2 Response Pending
2006-2007 April through June, 2007 0 0 Response Pending
2007-2008 January through March, 2007 0 0 Response Pending
2006-2007 October through December, 2006 0 0 Response Pending
2006-2007 July through September, 2006 0 0 Response Pending
2005-2006 April through June, 2006 0 0 Response Pending
2006-2007 January through March, 2006 0 0 Response Pending
2005-2006 October through December, 2005 0 0 Response Pending
2005-2006 July through September, 2005 0 0 Response Pending
2004-2005 April through June, 2005 0 0 Response Pending
2004-2005 October through December, 2004 2 0 Response Pending
2004-2005 July through September, 2004 0 7 Response Pending
2003-2004 April through June, 2004 0 0 Response Pending
2004-2005 January through March, 2004 0 0 Response Pending
2003-2004 October through December, 2003 2 0 Response Pending
2003-2004 July through September, 2003 0 1 Response Pending
2002-2003 April through June, 2003 0 0 Response Pending
2003-2004 January through March, 2003 0 1 Response Pending
2002-2003 October through December, 2002 0 0 Response Pending
2002-2003 July through September, 2002 0 0 Response Pending
2001-2002 April through June, 2002 0 0 Response Pending
2001-2002 January through March, 2002 0 0 Response Pending
2001-2002 October through December, 2001 0 0 Response Pending
2019-2020 April through June, 2001 0 0 Response Pending
2000-2001 July through September, 2001 0 0 Response Pending
2000-2001 July through September, 2000 0 0 Response Pending
1999-2000 April through June, 2000 0 0 Response Pending
1999-2000 January through March, 2000 0 0 Response Pending

Also Mentioned In (14 reports)

Year Report Mentions
2024-2025 24/25 Final Grand Jury Report 17
2023-2024 23/24 Final Grand Jury Report 2
2023-2024 23/24 Final Grand Jury Report 2
2021-2022 2021-2022 Final Grand Jury Report(PDF) June 30th, 2022 7
2021-2022 Dec. 8, 2021 5
2020-2021 Final Grand Jury Report 4
2019-2020 CyberSecurity 1
2019-2020 John C. Fremont Hospital 1
2019-2020 CyberSecurity 1
2018-2019 2018-2019 Final Report 1
2016-2017 2016-2017 Final Report 19
2013-2014 2013-2014 Investigative Report Human Services (PDF) 2
2012-2013 2012-2013 Final Report (PDF) 2
2005-2006 January through March, 2005 14