Assigned Findings & Recommendations (6 reports)
| Year | Report | Findings | Recs | Response |
|---|---|---|---|---|
| 2023-2024 | Emerging Opportunities in South County Water/Wastewater Systems | 0 | 2 | Response Pending |
| 2014-2015 | Orange County Local Agency Formation Commission 9/9/15 | 1 | 0 | Response Pending |
| 2011-2012 | Placentia Library Dist 7/24/12, 5.7M | 1 | 2 | Response Pending |
| 2011-2012 | Mesa Consolidated Water Dist 7/10/12, 4.7M | 1 | 1 | Response Pending |
| 2011-2012 | OC Local Agency Formation Comm 5/9/12, 3.5M | 3 | 0 | Response Pending |
| 2004-2005 | LAFCO – Is It Working? 06/10/05, 2.2MB | 3 | 1 | Responded |
Also Mentioned In (1 reports)
| Year | Report | Mentions |
|---|---|---|
| 2023-2024 | Orange County LAFCO | 2 |