Assigned Findings & Recommendations (17 reports)
| Year | Report | Findings | Recs | Response |
|---|---|---|---|---|
| 2024-2025 | 2024-2025 Final Report | 5 | 6 | Response Pending |
| 2021-2022 | 2021-2022 Final Report | 0 | 0 | Response Pending |
| 2017-2018 | Criminal Justice Committee Reports | 0 | 0 | Response Pending |
| 2017-2018 | 2017-2018 Final Report | 0 | 0 | Response Pending |
| 2017-2018 | Mule Creek State Prison | 0 | 0 | Response Pending |
| 2017-2018 | County Administration Committee Report | 0 | 0 | Response Pending |
| 2018-2019 | 2018-ACUSD_Report | 0 | 1 | Responded |
| 2016-2017 | 2016-2017 Final Report | 0 | 0 | Response Pending |
| 2015-2016 | 2015-2016 Final Report Part 1 | 0 | 0 | Response Pending |
| 2013-2014 | 2013 Final Report-Part 2 | 0 | 0 | Response Pending |
| 2013-2014 | 2013 Final Report-Part 1 | 0 | 0 | Response Pending |
| 2009-2010 | 2009-10 Final Report | 2 | 0 | Response Pending |
| 2008-2009 | 2008-09 Interim | 0 | 0 | Response Pending |
| 2007-2008 | 2007-08 Final Report | 5 | 0 | Response Pending |
| 2005-2006 | 2005-06 Final Report | 1 | 0 | Response Pending |
| 2004-2005 | 2004-05 Final Report | 2 | 2 | Response Pending |
| 2002-2003 | 2002-03 Final Report | 0 | 0 | Response Pending |
Also Mentioned In (23 reports)
| Year | Report | Mentions |
|---|---|---|
| 2023-2024 | Ryan Ammons | 5 |
| 2023-2024 | Elysia Buck | 5 |
| 2023-2023 | Civil Grand Jury Final Report | 5 |
| 2023-2024 | Amador County Jail | 5 |
| 2023-2024 | Veterans’ Services | 5 |
| 2019-2020 | 2019-2020 Final Report | 5 |
| 2018-2019 | Public Agency Committee Report | 7 |
| 2018-2019 | 2018-2019 Final Report | 7 |
| 2018-2019 | Amador Water Agency, Whack-A-Mole | 7 |
| 2017-2018 | Criminal Justice Committee Reports | 6 |
| 2017-2018 | Mule Creek State Prison | 6 |
| 2017-2018 | County Administration Committee Report | 6 |
| 2015-2016 | 2015-2016 Final Report Part 2 | 1 |
| 2014-2015 | Public Health: | 3 |
| 2013-2014 | 2013 Final Report-Part 3 | 10 |
| 2012-2013 | 2012 Final Report | 1 |
| 2010-2011 | City Administration | 2 |
| 2010-2011 | 2010-11 Final Report | 2 |
| 2010-2011 | Follow-up From 2009/2010 Grand Jury Report | 2 |
| 2009-2010 | City of Ione Building Inspector | 1 |
| 2006-2007 | 2006-07 Final Report | 15 |
| 2003-2004 | 2003-04 Final Report | 7 |
| 2001-2002 | 2001-02 Final Report | 3 |