Assigned Findings & Recommendations (14 reports)
| Year | Report | Findings | Recs | Response |
|---|---|---|---|---|
| 2008-2009 | FINAL REPORT 2008-09 | 0 | 0 | Response Pending |
| 2022-2023 | FINAL REPORT 2022-23 | 0 | 1 | Response Pending |
| 2020-2021 | FINAL REPORT 2020-21 | 0 | 0 | Response Pending |
| 2021-2022 | FINAL REPORT 2021-22 | 0 | 2 | Response Pending |
| 2024-2025 | FINAL REPORT 2024-25 | 0 | 0 | Response Pending |
| 2014-2015 | Transparency - Open Meeting LAW | 0 | 0 | Response Pending |
| 2019-2020 | FINAL REPORT 2019-20 | 5 | 0 | Response Pending |
| 2013-2014 | FINAL REPORT 2013-14 | 2 | 2 | Response Pending |
| 2009-2010 | FINAL REPORT 2009-10 | 0 | 0 | Response Pending |
| 2023-2024 | FINAL REPORT 2023-24 | 0 | 0 | Response Pending |
| 2018-2019 | FINAL REPORT 2018-19 | 0 | 0 | Response Pending |
| 2017-2018 | FINAL REPORT 2017-18 | 0 | 0 | Response Pending |
| 2015-2016 | FINAL REPORT 2015-16 | 0 | 0 | Response Pending |
| 2014-2015 | FINAL REPORT 2014-15 | 0 | 0 | Response Pending |
Also Mentioned In (14 reports)
| Year | Report | Mentions |
|---|---|---|
| 2014-2015 | Public Transit in Tulare County | 1 |
| 2014-2015 | Transparency - Open Meeting LAW | 1 |
| 2009-2010 | Administration Committee Reports | 11 |
| 2013-2014 | Health & Welfare | 8 |
| 2009-2010 | Justice Committee Reports | 11 |
| 2013-2014 | Compliance Review Report | 3 |
| 2013-2014 | Delta Vector Control District | 2 |
| 2009-2010 | ARE Emergency Evacuation Drills Worth the Time--------------------------------------------------- | 1 |
| 2009-2010 | Health and Welfare Committee Reports | 11 |
| 2009-2010 | Education Committee Reports | 11 |
| 2014-2015 | Health & Welfare | 7 |
| 2013-2014 | The 2013-2014 Grand Jury Responses Report | 7 |
| 2014-2015 | First 5 Fighting for OUR Children | 1 |
| 2009-2010 | TAX Revenues Lost? Transient Occupancy TAX ---------------------------------------------------------- | 3 |