Stanislaus County

Patterson City

8
Reports
3
Jury Terms
12%
Response Rate

Assigned Findings & Recommendations (8 reports)

Year Report Findings Recs Response
2020-2021 Final Reports 6 4 Response Pending
2010-2011 Part Three 0 0 Response Pending
2010-2011 Part Two 0 0 Response Pending
2010-2011 Part Six 0 0 Response Pending
2010-2011 Part Seven 0 0 Response Pending
2010-2011 Part Five 0 0 Responded
2010-2011 Part Four 0 0 Response Pending
2005-2006 City of Patterson #06-01, 06-03 1 0 Response Pending

Also Mentioned In (2 reports)

Year Report Mentions
2016-2017 18-17GJ Stanislaus County Facility Tour and Election Polling Place Report 1
2008-2009 Part One: Stanislaus Economic Development and Workforce Alliance - Case 09-05 12