Assigned Findings & Recommendations (6 reports)
| Year | Report | Findings | Recs | Response |
|---|---|---|---|---|
| 2020-2021 | Final Reports | 6 | 4 | Response Pending |
| 2020-2021 | Final Reports | 2 | 2 | Response Pending |
| 2009-2010 | Part One: City of Hughson - Case 10-04C | 6 | 4 | Response Pending |
| 2003-2004 | City of Hughson #04-07 | 3 | 1 | Response Pending |
| 2003-2004 | City of Hughson #04-19 | 11 | 0 | Response Pending |
| 2002-2003 | City of Hughson - Part 7 | 6 | 0 | Response Pending |
Also Mentioned In (2 reports)
| Year | Report | Mentions |
|---|---|---|
| 2016-2017 | 18-17GJ Stanislaus County Facility Tour and Election Polling Place Report | 1 |
| 2009-2010 | Part Two: City of Hughson - Case 10-13C | 18 |