Assigned Findings & Recommendations (5 reports)
| Year | Report | Findings | Recs | Response |
|---|---|---|---|---|
| 2019-2020 | PR School District - A Cautionary Tale | 0 | 14 | Response Pending |
| 2018-2019 | Developer Fee report | 5 | 2 | Response Pending |
| 2012-2013 | RespondingToRecommendations | 1 | 1 | Response Pending |
| 2011-2012 | PasoRoblesJUSD | 4 | 2 | Response Pending |
| 2011-2012 | County_School_ Report | 4 | 4 | Response Pending |
Also Mentioned In (6 reports)
| Year | Report | Mentions |
|---|---|---|
| 2023-2024 | Election Report Resp - Clk Recorder | 2 |
| 2019-2020 | Final Report | 5 |
| 2019-2020 | PR School District - A Cautionary Tale | 5 |
| 2011-2012 | PasoRoblesJUSD | 3 |
| 2011-2012 | County_School_ Report | 8 |
| 2007-2008 | Final_School-Safety_Report | 1 |