Assigned Findings & Recommendations (6 reports)
| Year | Report | Findings | Recs | Response |
|---|---|---|---|---|
| 2009-2010 | Law and Justice | 1 | 0 | Response Pending |
| 2007-2008 | Human Services | 0 | 1 | Response Pending |
| 2005-2006 | Law and Justice | 0 | 0 | Response Pending |
| 2005-2006 | Grand Jury Report 2005/2006 Full Report (2.30 MB) | 0 | 1 | Response Pending |
| 2005-2006 | Ad Hoc Committees | 0 | 1 | Response Pending |
| 2001-2002 | Administrative | 1 | 0 | Response Pending |
Also Mentioned In (1 reports)
| Year | Report | Mentions |
|---|---|---|
| 2012-2013 | Law and Justice Committee | 2 |