Plumas County

Plumas County District Attorney Elected Office

7
Reports
7
Jury Terms
0%
Response Rate

Assigned Findings & Recommendations (7 reports)

Year Report Findings Recs Response
2016-2017 Grand Jury Report 2016-2017 0 0 Response Pending
2013-2014 Grand Jury Report 2013-2014 1 1 Response Pending
2009-2010 Grand Jury Report 2009-2010 0 0 Response Pending
2008-2009 Grand Jury Report 2008-2009 0 0 Response Pending
2007-2008 Grand Jury Report 2007-2008 0 0 Response Pending
2006-2007 Grand Jury Report 2006-2007 1 1 Response Pending
2003-2004 Grand Jury Report 2003-2004 0 0 Response Pending

Also Mentioned In (6 reports)

Year Report Mentions
2012-2013 In the Crosshairs 1
2012-2013 Who’s in Charge Here? 3
2012-2013 Investigative Reports: Page 3
2012-2013 Opening Letter 3
2012-2013 Why the Big Difference? 3
2012-2013 Better Safe than Sorry 1