Lassen County

Susanville City

1
Reports
1
Jury Terms
0%
Response Rate

Assigned Findings & Recommendations (1 reports)

Year Report Findings Recs Response
2024-2025 2024-2025 Grand Jury Report 0 6 Response Pending

Also Mentioned In (7 reports)

Year Report Mentions
2023-2024 2023-2024 Grand Jury Report 22
2022-2023 2022-2023 Grand Jury Report 10
2021-2022 2021-2022 Grand Jury Report 24
2020-2021 2020-2021 Grand Jury Report 13
2017-2018 2017-2018 Grand Jury Report 33
2011-2012 2011-2012 Grand Jury Report 35
2011-2012 2011-2012 Probation Dept. Grand Jury Report 5