Imperial County

Imperial County District Attorney Elected Office

6
Reports
6
Jury Terms
0%
Response Rate

Assigned Findings & Recommendations (6 reports)

Year Report Findings Recs Response
2018-2019 Final Report 2018–2019 1 1 Response Pending
2016-2017 Final Report 2016–2017 0 0 Response Pending
2015-2016 Final Report 2015–2016 0 0 Response Pending
2013-2014 Final Report 2013–2014 0 0 Response Pending
2011-2012 Final Report 2012–2013 0 0 Response Pending
2010-2011 Final Report 2010–2011 0 0 Response Pending

Also Mentioned In (2 reports)

Year Report Mentions
2007-2008 Final Report 2007–2008 3
2007-2008 2007-2008 Final Reports (complaint Driven) 3