Assigned Findings & Recommendations (6 reports)
| Year | Report | Findings | Recs | Response |
|---|---|---|---|---|
| 2018-2019 | 2018-ACUSD_Report | 1 | 0 | Response Pending |
| 2015-2016 | 2015-2016 Final Report Part 1 | 0 | 0 | Response Pending |
| 2013-2014 | 2013 Final Report-Part 2 | 0 | 0 | Response Pending |
| 2013-2014 | 2013 Final Report-Part 1 | 0 | 0 | Response Pending |
| 2009-2010 | City of Ione Building Inspector | 1 | 1 | Response Pending |
| 2008-2009 | 2008-09 Interim | 1 | 1 | Response Pending |
Also Mentioned In (5 reports)
| Year | Report | Mentions |
|---|---|---|
| 2015-2016 | 2015-2016 Final Report Part 2 | 1 |
| 2006-2007 | 2006-07 Final Report | 2 |
| 2004-2005 | 2004-05 Final Report | 6 |
| 2003-2004 | 2003-04 Final Report | 3 |
| 2002-2003 | 2002-03 Final Report | 1 |